Kansas State vs. Colorado: Viewing Guide for NCAAF – Kickoff Time, Channel, and More
After a momentary hiatus, the Kansas State Wildcats and the Colorado Buffaloes are gearing up to return to the gridiron, squaring off at the majestic Folsom Field in Boulder for what promises to be a riveting Big 12 showdown on Saturday evening. Both teams, boasting impressive records of 4-1, will vie for supremacy in the conference, with Colorado currently basking in the glory of a flawless conference record thus far. Eager for more? Here’s all you need to know about catching the Kansas State vs. Colorado showdown, alongside live game-day updates!
How to catch the Kansas State Wildcats vs. Colorado Buffaloes:
-
Stream NCAA Football action on Fox, CBS, ESPN, NBC, and a plethora of RSNs
Fubo TV
Date: Saturday, Oct. 12
Time: 10:15 p.m. ET
Location: Folsom Field, Boulder, CO
Channel: ESPN
Streaming Platforms: Fubo, DirecTV, YouTube TV, and not to forget others
Where to watch the Kansas State vs. Colorado game on TV:
Catch all the exhilarating moments live on ESPN commencing at 10:15 p.m. ET this Saturday.
Tuning in to Kansas State vs. Colorado without cable:
ESPN will broadcast the showdown, available through various platforms including Fubo TV, DirecTV, and YouTube TV.
Dive into the action with Fubo TV, which unveils a treasure trove of over 100 live channels including ESPN, Fox, ABC, CBS, and the NFL Network. At a current price of $80/month, this is undoubtedly a worthy investment for those passionately following NCAA action this season, offering significant savings over traditional cable subscriptions. With 1,000 hours of cloud DVR storage, it’s a total game changer! And don’t forget, there’s a trial period available for you to sample the preseason thrills without a hitch!
By signing up now, you can snag a whopping $30 off your first month on any Fubo tier. The best time to jump in is now!
2024 NCAA Week 7 Schedule:
All times are in Eastern
Here’s a thrilling glimpse into the lineup for Week 7 of the NCAA season, a smorgasbord of action waiting to unfold!
Wednesday, Oct. 9
7:30 p.m. | New Mexico State at Jacksonville State | ESPN2
Thursday, Oct. 10
7:30 p.m. | Coastal Carolina at James Madison | ESPN2
8 p.m. | Middle Tennessee at Louisiana Tech | CBSSN
8 p.m. | UTEP at Western Kentucky | ESPNU
Friday, Oct. 11
6 p.m. | Harvard at Cornell | ESPN2
8 p.m. | UNLV at Utah State | CBSSN
8 p.m. | Northwestern at Maryland | FOX
9:15 p.m. | Prairie View A&M at Arkansas-Pine Bluff | ESPN2
10:30 p.m. | No. 16 Utah at Arizona State | ESPN
Saturday, Oct. 12
12 p.m. | South Carolina at No. 7 Alabama | ABC/ESPN+
12 p.m. | No. 21 Missouri at UMass | ESPN2
12 p.m. | No. 10 Clemson at Wake Forest | ESPN
12 p.m. | Washington at Iowa | FOX
12 p.m. | Wisconsin at Rutgers | Big Ten Network
12 p.m. | Georgia Tech at North Carolina | CW Network
12 p.m. | Ball State at Kent State | ESPN+
12 p.m. | Toledo at Buffalo | ESPNU
12 p.m. | UAB at Army | CBSSN
12 p.m. | Davidson at Dayton | Facebook
12 p.m. | St. Thomas (Minn.) at Marist | ESPN+
12 p.m. | Dartmouth at Yale | ESPN+
12 p.m. | Duquesne at St. Francis (PA) | ESPN+
12:30 p.m. | Georgetown at Lafayette | ESPN+
1 p.m. | UAlbany at Bryant | FloSports
1 p.m. | Maine at Delaware | FloSports
1 p.m. | Brown at Rhode Island | FloSports
1 p.m. | Missouri State at Illinois State | ESPN+
1 p.m. | Murray State at Indiana State | ESPN+
1 p.m. | Valparaiso at Stetson | ESPN+
1 p.m. | Fordham at Holy Cross | ESPN+
1 p.m. | Bucknell at Penn | ESPN+
1 p.m. | Sacred Heart at Howard | ESPN+
1:30 p.m. | VMI at Wofford | ESPN+
2 p.m. | Miami (Ohio) at Eastern Michigan | ESPN+
2 p.m. | New Hampshire at Elon | FloSports
2 p.m. | Towson at Norfolk State | ESPN+
2 p.m. | Chattanooga at Furman | ESPN+
2 p.m. | Charleston Southern at Lindenwood | ESPN+
2 p.m. | Butler at Drake | ESPN+
2 p.m. | Presbyterian at Morehead State | ESPN+
2 p.m. | Virginia Lynchburg at North Carolina Central | ESPN+
2:30 p.m. | The Citadel at Western Carolina | ESPN+
3 p.m. | Texas A&M-Commerce at Northwestern State | ESPN+
3 p.m. | North Dakota State at Southern Illinois | ESPN+
3 p.m. | Youngstown State at South Dakota State | ESPN+
3 p.m. | Alcorn State at Grambling | ESPN+
3 p.m. | Merrimack at Morgan State | ESPN+
3 p.m. | UNI at South Dakota | ESPN+
3 p.m. | SE Louisiana at Houston Christian | ESPN+
3:30 p.m. | No. 1 Texas vs. No. 18 Oklahoma (in Dallas, Texas) | ABC/ESPN+
3:30 p.m. | No. 4 Penn State at USC | CBS
3:30 p.m. | Stanford at No. 11 Notre Dame | NBC
3:30 p.m. | Memphis at South Florida
3:30 p.m. | Louisville at Virginia | ESPN or ACCN
3:30 p.m. | Purdue at No. 23 Illinois | FS1
3:30 p.m. | Cal at No. 22 Pitt | ESPN
3:30 p.m. | Cincinnati at UCF | ESPN2
3:30 p.m. | San Diego State at Wyoming | CBSSN
3:30 p.m. | Old Dominion at Georgia State | ESPN+
3:30 p.m. | Akron at Western Michigan | ESPN+
3:30 p.m. | Northern Illinois at Bowling Green | ESPN+
3:30 p.m. | Samford at East Tennessee State | ESPN+
3:30 p.m. | Princeton at Mercer | ESPN+
4 p.m. | Arizona at No. 14 BYU | FOX
4 p.m. | Ohio at Central Michigan | ESPNU
4 p.m. | Tennessee Tech at Southeast Missouri State | ESPN+
4 p.m. | UT Martin at Western Illinois | ESPN+
4 p.m. | Northern Arizona at Montana | ESPN+
4 p.m. | Stephen F. Austin at Lamar | ESPN+
4 p.m. | Eastern Kentucky at Southern Utah | ESPN+
4:15 p.m. | Mississippi State at No. 5 Georgia | SEC Network
4:30 p.m. | San Jose State at Colorado State | truTV/Max
5 p.m. | Southern Miss at UL Monroe | ESPN+
5 p.m. | West Georgia at Central Arkansas | ESPN+
6 p.m. | Eastern Illinois at Tennessee State | ESPN+
6 p.m. | Portland State at Idaho State | ESPN+
7 p.m. | Florida at No. 8 Tennessee | ESPN
7 p.m. | Washington State at Fresno State | FS1
7 p.m. | Arkansas State at Texas State | ESPN+
7 p.m. | North Texas at Florida Atlantic | ESPN2
7 p.m. | UTSA at Rice | ESPN+
7 p.m. | Abilene Christian at North Alabama | ESPN+
7 p.m. | Utah Tech at Tarleton State | ESPN+
7 p.m. | Nicholls at UIW | ESPN+
7 p.m. | Cal Poly at UC Davis | ESPN+
7:30 p.m. | No. 2 Ohio State at No. 3 Oregon | NBC
7:30 p.m. | No. 9 Ole Miss at No. 13 LSU | ABC/ESPN+
7:30 p.m. | Oregon State at Nevada | CBSSN
7:30 p.m. | Appalachian State at Louisiana | ESPN+
7:45 p.m. | Vanderbilt at Kentucky | SEC Network
8 p.m. | No. 11 Iowa State at West Virginia | FOX
8 p.m. | Syracuse at NC State | ACC Network
8 p.m. | Air Force at New Mexico | truTV/Max
8 p.m. | Marshall at Georgia Southern | ESPNU
8 p.m. | Northern Colorado at Weber State | ESPN+
9 p.m. | Minnesota at UCLA | Big Ten Network
9 p.m. | Eastern Washington at Sacramento State | ESPN+
10:15 p.m. | No. 18 Kansas State at Colorado | ESPN
10:15 p.m. | Idaho at Montana State | ESPN2
11 p.m. | No. 17 Boise State at Hawai’i | CBSSN
Navigating NCAAF Games Broadcasts in 2024:
The 2024 NCAA football games promise to light up your screens through a diverse tapestry of channels, encompassing eminent networks such as the extensive ESPN suite (ESPN2, ESPNU included), Fox, FS1, ABC, NBC, CBS, and much more like CBSSN, Big Ten Network, SEC Network, ACC Network.
Feeling a bit dazed in this sea of options? You’re certainly not alone. Here’s a curated guide to help you sail smoothly through the broadcasting landscape, so when the whistle blows, you can effortlessly dive into watching your favorite teams…
With DirecTV Stream’s Choice tier (currently starting at $105.98/month plus fees), football aficionados can revel in all the usual channels—NFL Network, ABC, NBC, CBS, and Fox. Furthermore, the Choice tier encompasses CBSSN, FS1, ACC Network, Big Ten Network, SEC Network, and an abundance of local RSNs. The cherry on top? A free trial! If you’re intrigued by the idea of diving into a live TV streaming service for the football season but not quite ready to commit, DirecTV Stream is a solid contender to consider.
To top it off, unlimited Cloud DVR storage is included in all DirecTV packages, making it hard to resist.
- Free trial available
- Numerous local RSNs included
- Unlimited Cloud DVR included
- Costly
- ABC and ESPN currently not available
Fubo TV unveils a sensational bouquet of over 100 live channels—the likes of ESPN, Fox, ABC, CBS, and NBC—at a starting price of $80/month. It isn’t the cheapest option in the arena, but it provides an expansive range of channels essential for both NCAA and the 2024 NFL seasons. Additionally, Fubo subscribers are privy to 1,000 hours of cloud DVR storage. A generous trial period awaits those daring enough to leap into action!
- Free trial available
- 1,000 hours of cloud DVR storage